
Siena Men's Basketball
Event Information
Date: Various
Time: Various
Doors Open: One Hour Prior to Game Time
Tickets
| Ticket Price | Seat Location |
|---|---|
| $25/ $30 for "A" Games | Sections 104-106 and 119-121 |
| $23 / $28 for "A" Games | Sections 103, 107, 118, 122 |
| $22 / $27 for "A" Games | Sections 206-209 and 227-231 Rows B-J |
| $15 / $20 for "A" Games | Sections 101, 102, 108, 109, 116, 117, 123 and 124 |
| $12 / $14 for "A" Games | Sections 111-114 and 125-130 |
Tickets will be available at the All Star Wine & Spirits Box Office at Times Union Center, online at ticketmaster.com,
select Ticketmaster outlets or charge by phone at (800) 745-3000.
Ticket prices and seat locations are subject to change.
Event Details
| Day | Date | Opponent | Time |
| Monday | November 17, 2014 | Vermont | 7:00 PM |
| Friday | December 5, 2014 | Quinnipac# | 7:00 PM |
| Saturday | December 13, 2014 | UAlbany+ | 7:30 PM |
| Tuesday | December 23, 2014 | Cornell | 7:00 PM |
| Sunday | December 28, 2014 | Bucknell+ | 2:00 PM |
| Sunday | January 4, 2015 | Iona# | 2:00 PM |
| Thursday | January 8, 2015 | Niagara# | 7:00 PM |
| Sunday | January 11, 2015 | Fairfield# | 2:00 PM |
| Friday | January 23, 2015 | Marist# | 7:00 PM |
| Sunday | January 25, 2015 | Saint Peter's# | 7:00 PM |
| Monday | February 2, 2015 | Rider# | 7:00 PM |
| Saturday | February 14, 2015 | Monmouth# | 7:00 PM |
| Thursday | February 19, 2015 | Canisius# | 7:00 PM |
| Saturday | February 21, 2015 | Manhattan# | 7:00 PM |
* "A" Games, note difference in price below
+ DH with Siena Women
# MAAC Gam#
Regular Games:
| $25.00: | 104-106, 119-121 |
| $23.00: | 206-208, 228-230 Rows B-J |
| $22.00: | 103, 107, 118, 122 |
| $17.00: | 101, 102, 108, 109, 116, 117, 123, 124 |
| $12.00: | All of sections 205, 209, 227, 231. Also row K and higher in 206-208 & 228-230 |
| $7.00: | Siena Students WITH VALID ID (Location TBD) |
| $8.00: | 12 and under (anywhere), NON Siena College Students (Location TBD) |
"A" Games:
| $30.00: | 104-106, 119-121 |
| $28.00: | 206-208, 228-230 Rows B-J |
| $27.00: | 103, 107, 118, 122 |
| $22.00: | 101, 102, 108, 109, 116, 117, 123, 124 |
| $16.00: | All of sections 205, 209, 227, 231. Also row K and higher in 206-208 & 228-230 |
| $7.00: | Siena Students WITH VALID ID (Location TBD) |
| $8.00: | 12 and under (anywhere), NON Siena College Students (Location TBD) |














An SMG Managed Facility